Stamboom Kimba
Kimba geb. 24.06.2023 mannelijk blue (BRI a)
Vivat Cooper vom Werratalstern
blue (BRI a)
Gr. Euro. Ch. Hugo Boss von Bullerbue
blue (BRI a)Int. Ch. Diego of Phoenix
blue (BRI a) Int. Ch. Anoebis of the Little Blues
blue (BRI a) Alina van Heymissen
blue (BRI a) Quina-Celine von Bullerbue
blue (BRI a) Ch. Churchell Lovell of Sparkling Diamant
white/orange eyed (BRI w 62) Ch. Peneo Blue von Bullerbue
blue (BRI a) Euro. Ch. Ophelia vom Rimberg
lilac (BRI c) Ch. Whiskey Blue Diamont de la Horsky park
blue (BRI a) Int. Ch. Urbino Tuo Tenero Tummy
lilac (BRI c) Gr. Int. Ch. Uemmi Bugaboo
blue (BRI a) Ch. Uldwyna's Caitir Caitlin
blue (BRI a) Ch. Spike van Black Lake
blue (BRI a)
Uldwyna van Black Lake
blue (BRI a)
Daisy vom Lutherplatz
lilac (BRI c) Ramsis vom Aalemannufer
blue-white (BRI a 09) Odin vom Aalemannufer
lilac-white (BRI c 03) Gr. Int. Ch. Sassenach's Titus
lilac-white (BRI c 03) Int. Ch. Evita vom Aalemannufer
lilac-tortie (BRI j) Osiris vom Wilden Eber
blue (BRI a) Int. Ch. Opal of Diamonc Castle
blue (BRI a) Fiona blue of Diamond Castle
blue (BRI a)
Anjala-Anastasia vom Lutherplatz
lilac-tortie (BRI j)
X-Tiger vom Aalemannufer
cream (BKH e) Odin vom Aalemannufer
lilac-white (BRI c 03)
Upsy of Vierradener blue bears
chocolate-tortie (BRI h) Usiris vom Aalemannufer
blue (BRI a) Gr. Euro. Ch. Watson von Baumberg
lilac (BRI c) Püppi vom Aalemannufer
blue (BRI a)
Kimba | geb. 24.06.2023 | mannelijk | blue (BRI a) |
Vivat Cooper vom Werratalstern blue (BRI a) | Gr. Euro. Ch. Hugo Boss von Bullerbue blue (BRI a) | Int. Ch. Diego of Phoenix blue (BRI a) | Int. Ch. Anoebis of the Little Blues blue (BRI a) |
Alina van Heymissen blue (BRI a) | |||
Quina-Celine von Bullerbue blue (BRI a) | Ch. Churchell Lovell of Sparkling Diamant white/orange eyed (BRI w 62) | ||
Ch. Peneo Blue von Bullerbue blue (BRI a) | |||
Euro. Ch. Ophelia vom Rimberg lilac (BRI c) | Ch. Whiskey Blue Diamont de la Horsky park blue (BRI a) | Int. Ch. Urbino Tuo Tenero Tummy lilac (BRI c) | |
Gr. Int. Ch. Uemmi Bugaboo blue (BRI a) | |||
Ch. Uldwyna's Caitir Caitlin blue (BRI a) | Ch. Spike van Black Lake blue (BRI a) | ||
Uldwyna van Black Lake blue (BRI a) | |||
Daisy vom Lutherplatz lilac (BRI c) | Ramsis vom Aalemannufer blue-white (BRI a 09) | Odin vom Aalemannufer lilac-white (BRI c 03) | Gr. Int. Ch. Sassenach's Titus lilac-white (BRI c 03) |
Int. Ch. Evita vom Aalemannufer lilac-tortie (BRI j) | |||
Osiris vom Wilden Eber blue (BRI a) | Int. Ch. Opal of Diamonc Castle blue (BRI a) | ||
Fiona blue of Diamond Castle blue (BRI a) | |||
Anjala-Anastasia vom Lutherplatz | X-Tiger vom Aalemannufer cream (BKH e) | Odin vom Aalemannufer lilac-white (BRI c 03) | |
Upsy of Vierradener blue bears chocolate-tortie (BRI h) | |||
Usiris vom Aalemannufer blue (BRI a) | Gr. Euro. Ch. Watson von Baumberg lilac (BRI c) | ||
Püppi vom Aalemannufer blue (BRI a) |