Stamboom Romeo
| CH Romeo, M, BSH p 33, 09.04.23 | |||
|---|---|---|---|
| Sire Molly Mimidil, BSH c | Britenmoor E-Nilsson, BSH a | Ungaro Cherry Land, BSH c | GIC Quattro von den Lippwiesen, BSH c |
| NW, GIC Ondine Cherry Land, DVM, DSM, BSH a | |||
| Britenmoor Anne Bella, BSH b | SC Conquistador von Bullerbue, BSH b | ||
| Elis Dastina Bastet de lux, BSH a, 19.06.15 | |||
| Mimi Miamp, BSH c | Rebbel van de Lieve Knotte Bollen, BSH c 33 | Van Cejual’s Chiaro, BSH c | |
| Milou du Maison Sylmarash, BSH c | |||
| Liefdels Cally, BSH c | Simba De Inspiratie, BSH a | ||
| Flush’s Lucy De Inspiratie, BSH c | |||
| Dam Beautiful ID Chanel, BSH p 33 | Salana Figaro, BLH b 21 33 | Faigo von Uedem’s Dreamcats, BLH c 21 33 | IC Finn von Reich, BSH b 21 33 |
| GIC Tipsy de la Sanromi, BSH c 33 | |||
| Salana Tara, BLH b 21 33 | Adnarim’s Harm, BLH as 33 | ||
| Shabaloe’s Sanne-Alana, BLH b | |||
| Sleepy Cats Kailey, BSH p 21 33 | Oliver Bram van Floorenzo, BSH p 21 33 | GIC Ying Yang’s Benjie, BSH c 22 33 | |
| Ying Yang’s Indi, BSH b 33 | |||
| Sleepy Cats Lexey, BSH c 33 | Farmroad Alexander, BSH c 33 | ||
| Onikitany’s Honey, BSH o 33 | |||
